![]() |
||
MyBrokerageInfo.com |
||
Below are the participating banks in the standard network
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POSITION | Region 1 MA, ME, NH, RI, VT |
Region 2 CT, NY |
Region 3 AK, CO, HI, ID, KS, MT, NE, NM, NV, OR, UT, WA, WY |
Region 4 CA |
||||||||||||||||||||||||
| 1 | M&I Marshall & Ilsley Bank | Capital One (USA), N.A. | Capital One (USA), N.A. | New York Community Bank | ||||||||||||||||||||||||
| 2 | Union Bank, N.A. | Zions FNB | First Tennessee Bank, N.A. | Union Bank, N.A. | ||||||||||||||||||||||||
| 3 | First Niagara Bank | Union Bank, N.A. | New York Community Bank | First Niagara Bank | ||||||||||||||||||||||||
| 4 | First Tennessee Bank, N.A. | First Tennessee Bank, N.A. | First Niagara Bank | M&I Marshall & Ilsley Bank | ||||||||||||||||||||||||
| 5 | Manufacturers and Traders Trust | New York Community Bank | Union Bank, N.A. | Zions FNB | ||||||||||||||||||||||||
| 6 | New York Community Bank | First Niagara Bank | M&I Marshall & Ilsley Bank | First Tennessee Bank, N.A. | ||||||||||||||||||||||||
| 7 | Zions FNB | M&I Marshall & Ilsley Bank | Trustmark Bank | Manufacturers and Traders Trust | ||||||||||||||||||||||||
| 8 | Boston Private Bank | Manufacturers and Traders Trust | Manufacturers and Traders Trust | Capital One (USA), N.A. | ||||||||||||||||||||||||
| 9 | Trustmark Bank | Boston Private Bank | Boston Private Bank | Trustmark Bank | ||||||||||||||||||||||||
| 10 | Capital One (USA), N.A. | Trustmark Bank | Zions FNB | Boston Private Bank | ||||||||||||||||||||||||
| Excess Bank List | Excess Bank List | Excess Bank List | Excess Bank List | |||||||||||||||||||||||||
| 1 | Union Bank, N.A. | Union Bank, N.A. | Union Bank, N.A. | Union Bank, N.A. | ||||||||||||||||||||||||
| 2 | Capital One (USA), N.A. | Capital One (USA), N.A. | Capital One (USA), N.A. | Capital One (USA), N.A. | ||||||||||||||||||||||||
| POSITION | Region 5 AL, AR, AZ, KY, LA, MO, OK, TX, TN |
Region 6 DC, DE, FL, GA, MD, MS, NC, SC |
Region 7 IA, IL, IN, MI, MN, ND, OH, SD, WI |
Region 8 NJ, PA, VA, WV, All Other |
||||||||||||||||||||||||
| 1 | Union Bank, N.A. | First Tennessee Bank, N.A. | Manufacturers and Traders Trust | M&I Marshall & Ilsley Bank | ||||||||||||||||||||||||
| 2 | New York Community Bank | Zions FNB | First Tennessee Bank, N.A. | Manufacturers and Traders Trust | ||||||||||||||||||||||||
| 3 | Zions FNB | First Niagara Bank | Union Bank, N.A. | Trustmark Bank | ||||||||||||||||||||||||
| 4 | First Niagara Bank | Union Bank, N.A. | Boston Private Bank | Union Bank, N.A. | ||||||||||||||||||||||||
| 5 | M&I Marshall & Ilsley Bank | Capital One (USA), N.A. | Capital One (USA), N.A. | New York Community Bank | ||||||||||||||||||||||||
| 6 | Manufacturers and Traders Trust | M&I Marshall & Ilsley Bank | New York Community Bank | Zions FNB | ||||||||||||||||||||||||
| 7 | Trustmark Bank | New York Community Bank | Trustmark Bank | First Niagara Bank | ||||||||||||||||||||||||
| 8 | Capital One (USA), N.A. | Boston Private Bank | M&I Marshall & Ilsley Bank | First Tennessee Bank, N.A. | ||||||||||||||||||||||||
| 9 | Boston Private Bank | Trustmark Bank | Zions FNB | Capital One (USA), N.A. | ||||||||||||||||||||||||
| 10 | First Tennessee Bank, N.A. | Manufacturers and Traders Trust | First Niagara Bank | Boston Private Bank | ||||||||||||||||||||||||
| Excess Bank List | Excess Bank List | Excess Bank List | Excess Bank List | |||||||||||||||||||||||||
| 1 | Union Bank, N.A. | Union Bank, N.A. | Union Bank, N.A. | Union Bank, N.A. | ||||||||||||||||||||||||
| 2 | Capital One (USA), N.A. | Capital One (USA), N.A. | Capital One (USA), N.A. | Capital One (USA), N.A. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Financial Services LLC, Member NYSE, SIPC
200 Seaport Boulevard, Boston, MA 02210 532604.5.0 |